<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How not to talk about marketing</title>
	<atom:link href="http://yastrow.com/2009/how-not-to-talk-about-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://yastrow.com/2009/how-not-to-talk-about-marketing/</link>
	<description>Author, Speaker, Consultant: Ideas on Creating Profitable Customer Relationships</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Charles Pavia</title>
		<link>http://yastrow.com/2009/how-not-to-talk-about-marketing/comment-page-1/#comment-12500</link>
		<dc:creator>Charles Pavia</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://yastrow.com/?p=1384#comment-12500</guid>
		<description>Steve: well done.  Clear and concise.  It is never about what you do, but what you do for the business.  As a career marketer I have a lot of people tell me, &quot;Oh you do ads and brochures.&quot;  My response has always been, &quot;No I help you increase sales, improve margins, drive cash flow and reduce cost.&quot;  Unless it hits the bottom line or the Balance Sheet the marketing activity is viewed as being benficial, but not required.  Marketing is a catlyst to help improve a company&#039;s ROI.  Marketing improves both the Margin and Turnover side of the ROI formula.  Unfortunately few marketers understand the language of business which is Finance well enough to explain the impact of their activities in business terms.</description>
		<content:encoded><![CDATA[<p>Steve: well done.  Clear and concise.  It is never about what you do, but what you do for the business.  As a career marketer I have a lot of people tell me, &#8220;Oh you do ads and brochures.&#8221;  My response has always been, &#8220;No I help you increase sales, improve margins, drive cash flow and reduce cost.&#8221;  Unless it hits the bottom line or the Balance Sheet the marketing activity is viewed as being benficial, but not required.  Marketing is a catlyst to help improve a company&#8217;s ROI.  Marketing improves both the Margin and Turnover side of the ROI formula.  Unfortunately few marketers understand the language of business which is Finance well enough to explain the impact of their activities in business terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yastrow</title>
		<link>http://yastrow.com/2009/how-not-to-talk-about-marketing/comment-page-1/#comment-12499</link>
		<dc:creator>Steve Yastrow</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://yastrow.com/?p=1384#comment-12499</guid>
		<description>Thanks for the comments Jane and Dave ... as I was reading your comments I was thinking how a patient would react to a dentist who babbles about medical terminology versus one who says, &quot;I&#039;ll bet you want to have a nice smile.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Jane and Dave &#8230; as I was reading your comments I was thinking how a patient would react to a dentist who babbles about medical terminology versus one who says, &#8220;I&#8217;ll bet you want to have a nice smile.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Friedman</title>
		<link>http://yastrow.com/2009/how-not-to-talk-about-marketing/comment-page-1/#comment-12498</link>
		<dc:creator>David Friedman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://yastrow.com/?p=1384#comment-12498</guid>
		<description>Steve:

I agree with your post.  One of my first blogs was entitle &quot;I Hate Marketing------ NOT&quot; because of the very points you raised.  Most CEOs don&#039;t appreciate the nuances of marketing but do understand results of increased share, more loyalty, increased revenue, lower cost per customer and other financially driven metrics. 

I believe that almost everything that the marketing function does can be measured.  And even if everything cannot be measured most programs, new products, take up rate can be measured. In fact, I strongly suggest that any marketing executive worth his/her salt consider the question:  How do I drive profitable revenue growth?  At that time, the perspective changes from a marketing person developing the mere tactical plans of brochures, trade shows, and marcom to the more strategic.  When that happens, the CEO will (should) have a new respect for his new-found business partner, the Chief Marketing Officer or VP, Marketing.  

David Friedman
CMO for tech and service companies</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>I agree with your post.  One of my first blogs was entitle &#8220;I Hate Marketing&#8212;&#8212; NOT&#8221; because of the very points you raised.  Most CEOs don&#8217;t appreciate the nuances of marketing but do understand results of increased share, more loyalty, increased revenue, lower cost per customer and other financially driven metrics. </p>
<p>I believe that almost everything that the marketing function does can be measured.  And even if everything cannot be measured most programs, new products, take up rate can be measured. In fact, I strongly suggest that any marketing executive worth his/her salt consider the question:  How do I drive profitable revenue growth?  At that time, the perspective changes from a marketing person developing the mere tactical plans of brochures, trade shows, and marcom to the more strategic.  When that happens, the CEO will (should) have a new respect for his new-found business partner, the Chief Marketing Officer or VP, Marketing.  </p>
<p>David Friedman<br />
CMO for tech and service companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Fletcher-Saginaw</title>
		<link>http://yastrow.com/2009/how-not-to-talk-about-marketing/comment-page-1/#comment-12497</link>
		<dc:creator>Jane Fletcher-Saginaw</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://yastrow.com/?p=1384#comment-12497</guid>
		<description>Yes and Yes. Revenue to the bottom line. Enjoyed this immensely.</description>
		<content:encoded><![CDATA[<p>Yes and Yes. Revenue to the bottom line. Enjoyed this immensely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

